Overview:" With a brilliant pen, written with composure.ttfFont
" With a brilliant pen, written with composure.ttf is a font file with a size of 20.97 MB. The full font name is The soul of characters is a masterful brush, written by a calm and composed hand, Version 1.00 version. It contains 10467 characters, supports 9394 Chinese characters. The copyright belongs to The soul of characters is a masterful brush, written by a calm and composed hand. " With a brilliant pen, written with composure.ttf font is available for free download, but commercial use requires confirmation on the The soul of characters is a masterful brush, written by a calm and composed hand official website whether it's free for commercial use.
" With a brilliant pen, written with composure.ttfFont details
| File name | " With a brilliant pen, written with composure.ttf." |
|---|---|
| Font family name | zihunmiaobitairanshoushu |
| Font subfamily name | Regular |
| Full font name | The soul of characters is a masterful brush, written by a calm and composed hand |
| Version | Version 1.00 |
| Total characters | 10467 |
| Number of CJK characters | 9394 |
| Pillow support | 1 |
| PostScript name | zihunmiaobitairanshoushu |
| Chinese rendering test | 1 |
| Includes basic Latin | 1 |
| Units per EM | 1000 |
| Copyright | Copyright Shanghai Zihun Network Technology Co., LTD |
| Copyright notes | The soul of characters is a masterful brush, written by a calm and composed hand |
| Font description | https izihun.com |
| Source | https izihun.com |
| Copyright notice | https izihun.com |
| Font description3 | Regular |
| AboutFont | zihunmiaobitairanshoushu |
| About font family | The soul of characters is a masterful brush, written by a calm and composed hand |
| Font version | Version 1.00 |
| Version number | zihunmiaobitairanshoushu |
| Font company | Shanghai ZiHun Network Technology Co.,Ltd. |
| Font information4 | Shanghai Zihun Network Technology Co., LTD |
| Unique identifier | zihunmiaobitairanshoushu |
| Font weight | 400 |
| Character set size | 2 |
| Width classification | 5 |
| English rendering test | 1 |
| Preferred subfamily name | Regular |
| Preferred family name | zihunmiaobitairanshoushu |
Preview results will be displayed here