Overview:Character Soul No. 483 - Creation of a neutral CharacterFont
Character Soul No. 483 - Creation of a neutral Character is a font file with a size of 8.20 MB. The full font name is Character Soul No. 483 - A neutral character of the Creation style, Version 1.00 version. It contains 7318 characters, supports 7106 Chinese characters. The copyright belongs to Character Soul No. 483 - A neutral character of the Creation style. Character Soul No. 483 - Creation of a neutral Character font is available for free download, but commercial use requires confirmation on the Character Soul No. 483 - A neutral character of the Creation style official website whether it's free for commercial use.
Character Soul No. 483 - Creation of a neutral CharacterFont details
| File name | Character Soul No. 483 - Creation of a neutral Character.ttf |
|---|---|
| Font family name | zihun483hao-chuangzhongligezi |
| Font subfamily name | Regular |
| Full font name | Character Soul No. 483 - A neutral character of the Creation style |
| Version | Version 1.00 |
| Total characters | 7318 |
| Number of CJK characters | 7106 |
| Pillow support | 1 |
| PostScript name | zihun483hao-chuangzhongligezi |
| Chinese rendering test | 1 |
| Includes basic Latin | 1 |
| Units per EM | 1000 |
| Copyright | Copyright Shanghai Zihun Network Technology Co., LTD |
| Copyright notes | Character Soul No. 483 - A neutral character of the Creation style |
| Font description | https izihun.com |
| Source | https izihun.com |
| Copyright notice | https izihun.com |
| Font description3 | Regular |
| AboutFont | zihun483hao-chuangzhongligezi |
| About font family | Character Soul No. 483 - A neutral character of the Creation style |
| Font version | Version 1.00 |
| Version number | zihun483hao-chuangzhongligezi |
| Font company | Shanghai ZiHun Network Technology Co.,Ltd. |
| Font information4 | Shanghai Zihun Network Technology Co., LTD |
| Unique identifier | zihun483hao-chuangzhongligezi |
| Font weight | 400 |
| Character set size | 2 |
| Width classification | 5 |
| English rendering test | 1 |
| Preferred subfamily name | Regular |
| Preferred family name | zihun483hao-chuangzhongligezi |
Preview results will be displayed here