Overview:Character Soul 4234 - Rhythm Body in the Middle of CreationFont
Character Soul 4234 - Rhythm Body in the Middle of Creation is a font file with a size of 5.25 MB. The full font name is Character Soul No. 4234 - Rhythm Body in the Middle of Creation, Version 1.00 version. It contains 7318 characters, supports 7106 Chinese characters. The copyright belongs to Character Soul No. 4234 - Rhythm Body in the Middle of Creation. Character Soul 4234 - Rhythm Body in the Middle of Creation font is available for free download, but commercial use requires confirmation on the Character Soul No. 4234 - Rhythm Body in the Middle of Creation official website whether it's free for commercial use.
Character Soul 4234 - Rhythm Body in the Middle of CreationFont details
| File name | Character Soul 4234 - Rhythm Body in the Middle of Creation.ttf |
|---|---|
| Font family name | zihun4234hao-chuangzhongjielvti |
| Font subfamily name | Regular |
| Full font name | Character Soul No. 4234 - Rhythm Body in the Middle of Creation |
| Version | Version 1.00 |
| Total characters | 7318 |
| Number of CJK characters | 7106 |
| Pillow support | 1 |
| PostScript name | zihun4234hao-chuangzhongjielvti |
| Chinese rendering test | 1 |
| Includes basic Latin | 1 |
| Units per EM | 1000 |
| Copyright | Copyright Shanghai Zihun Network Technology Co., LTD |
| Copyright notes | Character Soul No. 4234 - Rhythm Body in the Middle of Creation |
| Font description | https izihun.com |
| Source | https izihun.com |
| Copyright notice | https izihun.com |
| Font description3 | Regular |
| AboutFont | zihun4234hao-chuangzhongjielvti |
| About font family | Character Soul No. 4234 - Rhythm Body in the Middle of Creation |
| Font version | Version 1.00 |
| Version number | zihun4234hao-chuangzhongjielvti |
| Font company | Shanghai ZiHun Network Technology Co.,Ltd. |
| Font information4 | Shanghai Zihun Network Technology Co., LTD |
| Unique identifier | zihun4234hao-chuangzhongjielvti |
| Font weight | 400 |
| Character set size | 2 |
| Width classification | 5 |
| English rendering test | 1 |
| Preferred subfamily name | Regular |
| Preferred family name | zihun4234hao-chuangzhongjielvti |
Preview results will be displayed here